Race Results for A Final: Round:3 Offroad
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Tom Corneth |
45 |
30m02.620 |
29.130 |
40.058 |
| 2 |
3 |
Michiel Vallen |
40 |
29m19.600 |
26.810 |
43.990 |
| 3 |
1 |
Guy Ubaghs |
36 |
29m06.600 |
25.910 |
48.517 |
| 4 |
4 |
Jeffrey Smit |
7 |
8m14.990 |
40.520 |
70.713 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
| 1 | 43.140 | 64.380 | 55.480 | 172.210 |
| 2 | 28.520 | 49.970 | 33.650 | 50.060 |
| 3 | 43.100 | 43.060 | 43.290 | 40.800 |
| 4 | 28.460 | 40.480 | 46.240 | 40.520 |
| 5 | 28.000 | 31.190 | 29.440 | 57.070 |
| 6 | 27.420 | 48.830 | 36.280 | 56.100 |
| 7 | 92.340 | 32.470 | 258.760 | 78.230 |
| 8 | 27.770 | 52.030 | 29.090 | |
| 9 | 28.780 | 36.070 | 33.590 | |
| 10 | 29.050 | 31.950 | 31.700 | |
| 11 | 28.330 | 38.520 | 32.620 | |
| 12 | 44.910 | 42.350 | 44.560 | |
| 13 | 99.910 | 31.000 | 38.930 | |
| 14 | 28.840 | 34.650 | 54.550 | |
| 15 | 28.170 | 62.650 | 37.050 | |
| 16 | 41.680 | 33.970 | 32.530 | |
| 17 | 27.680 | 49.440 | 38.010 | |
| 18 | 28.120 | 43.340 | 41.410 | |
| 19 | 30.350 | 43.130 | 31.200 | |
| 20 | 31.920 | 36.680 | 31.700 | |
| 21 | 36.610 | 33.360 | 39.320 | |
| 22 | 149.490 | 41.000 | 67.890 | |
| 23 | 33.490 | 31.710 | 29.590 | |
| 24 | 34.050 | 31.770 | 36.780 | |
| 25 | 34.220 | 40.380 | 44.110 | |
| 26 | 38.450 | 38.300 | 40.960 | |
| 27 | 28.860 | 42.050 | 28.620 | |
| 28 | 26.890 | 44.580 | 33.110 | |
| 29 | 27.270 | 34.890 | 38.990 | |
| 30 | 27.040 | 41.100 | 35.210 | |
| 31 | 28.110 | 36.900 | 32.890 | |
| 32 | 25.910 | 39.950 | 35.360 | |
| 33 | 28.420 | 50.700 | 26.810 | |
| 34 | 28.070 | 33.300 | 37.260 | |
| 35 | 27.770 | 38.700 | 50.570 | |
| 36 | 405.460 | 31.460 | 43.180 | |
| 37 | | 29.130 | 45.340 | |
| 38 | | 34.620 | 33.270 | |
| 39 | | 33.820 | 42.090 | |
| 40 | | 30.570 | 38.170 | |
| 41 | | 61.720 | | |
| 42 | | 36.150 | | |
| 43 | | 43.780 | | |
| 44 | | 32.390 | | |
| 45 | | 44.130 | | |
Results generated by LAPS FREE - www.rctiming.com