Race Results for A Final: Round:3 Onroad 1:10
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Bas Janssen |
57 |
29m23.800 |
21.010 |
30.944 |
| 2 |
3 |
Rob Kruijssen |
37 |
30m10.370 |
20.640 |
48.929 |
| 3 |
4 |
Ivan van Oosterhout |
18 |
30m12.520 |
20.970 |
100.696 |
Race Laptimes
| Lap |
Car 2 |
Car 3 |
Car 4 |
| 1 | 52.310 | 24.280 | 83.310 |
| 2 | 22.290 | 22.350 | 20.970 |
| 3 | 22.840 | 22.800 | 33.370 |
| 4 | 24.370 | 22.900 | 34.060 |
| 5 | 22.610 | 529.690 | 139.200 |
| 6 | 23.250 | 22.030 | 164.980 |
| 7 | 23.970 | 22.750 | 106.070 |
| 8 | 35.460 | 22.680 | 161.050 |
| 9 | 22.970 | 22.020 | 132.840 |
| 10 | 31.150 | 21.800 | 46.030 |
| 11 | 21.800 | 23.990 | 31.850 |
| 12 | 22.450 | 252.690 | 131.250 |
| 13 | 23.230 | 21.390 | 328.550 |
| 14 | 23.060 | 21.670 | 36.750 |
| 15 | 22.230 | 21.770 | 57.100 |
| 16 | 24.260 | 130.680 | 36.220 |
| 17 | 36.600 | 21.670 | 231.420 |
| 18 | 25.920 | 22.690 | 37.500 |
| 19 | 25.200 | 21.600 | |
| 20 | 22.800 | 21.820 | |
| 21 | 22.890 | 21.180 | |
| 22 | 21.580 | 21.280 | |
| 23 | 22.350 | 21.570 | |
| 24 | 22.360 | 32.000 | |
| 25 | 22.850 | 149.160 | |
| 26 | 21.940 | 26.690 | |
| 27 | 23.060 | 22.060 | |
| 28 | 21.010 | 24.320 | |
| 29 | 25.140 | 21.570 | |
| 30 | 30.790 | 21.470 | |
| 31 | 22.960 | 20.970 | |
| 32 | 23.510 | 21.640 | |
| 33 | 21.890 | 20.950 | |
| 34 | 23.130 | 28.050 | |
| 35 | 22.100 | 20.640 | |
| 36 | 403.580 | 21.710 | |
| 37 | 23.560 | 21.840 | |
| 38 | 22.670 | | |
| 39 | 21.300 | | |
| 40 | 22.650 | | |
| 41 | 21.370 | | |
| 42 | 23.000 | | |
| 43 | 26.150 | | |
| 44 | 21.670 | | |
| 45 | 23.100 | | |
| 46 | 23.000 | | |
| 47 | 32.970 | | |
| 48 | 21.950 | | |
| 49 | 23.050 | | |
| 50 | 21.950 | | |
| 51 | 21.970 | | |
| 52 | 22.150 | | |
| 53 | 22.730 | | |
| 54 | 22.940 | | |
| 55 | 22.140 | | |
| 56 | 21.900 | | |
| 57 | 21.670 | | |
Results generated by LAPS FREE - www.rctiming.com