Race Results for A Final: Round:4 Onroad 1:10
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Rob Kruijssen |
77 |
30m07.300 |
21.170 |
23.471 |
| 2 |
3 |
Roel Kierkels |
66 |
30m07.740 |
22.650 |
27.390 |
| 3 |
4 |
Bas Janssen |
41 |
30m16.350 |
21.110 |
44.301 |
| 4 |
2 |
Marcel Haenen |
15 |
11m37.960 |
21.460 |
46.531 |
| 5 |
5 |
Ivan van Oosterhout |
3 |
30m19.506 |
30.996 |
606.502 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
| 1 | 26.800 | 29.430 | 70.610 | 30.430 | 1755.750 |
| 2 | 22.400 | 22.730 | 25.990 | 26.410 | 32.760 |
| 3 | 21.870 | 22.930 | 25.330 | 21.650 | 30.996 |
| 4 | 22.670 | 22.960 | 24.030 | 25.170 | |
| 5 | 22.470 | 23.260 | 23.770 | 24.270 | |
| 6 | 21.420 | 21.820 | 24.580 | 22.790 | |
| 7 | 21.930 | 21.470 | 24.830 | 22.230 | |
| 8 | 21.640 | 21.460 | 23.490 | 23.670 | |
| 9 | 21.590 | 21.670 | 24.670 | 23.280 | |
| 10 | 34.670 | 22.430 | 23.910 | 23.580 | |
| 11 | 21.720 | 21.660 | 24.130 | 22.000 | |
| 12 | 21.730 | 21.690 | 23.650 | 22.930 | |
| 13 | 22.290 | 379.960 | 24.030 | 224.770 | |
| 14 | 21.830 | 22.590 | 24.410 | 27.840 | |
| 15 | 22.270 | 21.900 | 23.570 | 24.200 | |
| 16 | 21.560 | | 42.450 | 29.970 | |
| 17 | 21.370 | | 24.940 | 28.520 | |
| 18 | 21.570 | | 24.160 | 30.100 | |
| 19 | 27.530 | | 24.590 | 26.210 | |
| 20 | 21.790 | | 24.330 | 36.970 | |
| 21 | 34.570 | | 23.320 | 573.360 | |
| 22 | 21.680 | | 23.940 | 86.030 | |
| 23 | 21.470 | | 24.160 | 30.480 | |
| 24 | 21.760 | | 37.890 | 25.160 | |
| 25 | 21.170 | | 24.030 | 24.530 | |
| 26 | 21.460 | | 25.230 | 22.430 | |
| 27 | 21.940 | | 24.700 | 22.360 | |
| 28 | 29.600 | | 25.510 | 21.210 | |
| 29 | 22.740 | | 25.200 | 22.240 | |
| 30 | 21.680 | | 23.290 | 22.340 | |
| 31 | 22.290 | | 41.770 | 23.700 | |
| 32 | 22.460 | | 24.010 | 21.210 | |
| 33 | 33.250 | | 25.260 | 21.110 | |
| 34 | 22.040 | | 23.290 | 30.230 | |
| 35 | 22.130 | | 28.700 | 21.640 | |
| 36 | 22.360 | | 24.390 | 23.110 | |
| 37 | 21.940 | | 24.190 | 22.310 | |
| 38 | 21.670 | | 23.570 | 21.690 | |
| 39 | 21.830 | | 23.480 | 21.280 | |
| 40 | 21.580 | | 23.170 | 21.420 | |
| 41 | 21.580 | | 23.760 | 21.520 | |
| 42 | 22.190 | | 22.650 | | |
| 43 | 21.950 | | 23.910 | | |
| 44 | 22.350 | | 23.560 | | |
| 45 | 49.600 | | 24.260 | | |
| 46 | 21.360 | | 48.800 | | |
| 47 | 21.890 | | 34.020 | | |
| 48 | 21.290 | | 24.270 | | |
| 49 | 21.740 | | 22.800 | | |
| 50 | 21.660 | | 23.410 | | |
| 51 | 21.950 | | 23.680 | | |
| 52 | 22.220 | | 22.770 | | |
| 53 | 21.710 | | 23.320 | | |
| 54 | 22.110 | | 22.820 | | |
| 55 | 21.690 | | 23.660 | | |
| 56 | 21.180 | | 25.190 | | |
| 57 | 22.610 | | 23.890 | | |
| 58 | 43.960 | | 25.630 | | |
| 59 | 23.180 | | 23.300 | | |
| 60 | 21.970 | | 24.080 | | |
| 61 | 21.340 | | 34.770 | | |
| 62 | 22.670 | | 23.190 | | |
| 63 | 23.660 | | 93.310 | | |
| 64 | 21.640 | | 24.970 | | |
| 65 | 21.920 | | 26.140 | | |
| 66 | 21.790 | | 25.010 | | |
| 67 | 21.600 | | | | |
| 68 | 22.330 | | | | |
| 69 | 22.420 | | | | |
| 70 | 31.870 | | | | |
| 71 | 22.100 | | | | |
| 72 | 23.430 | | | | |
| 73 | 22.900 | | | | |
| 74 | 21.560 | | | | |
| 75 | 22.250 | | | | |
| 76 | 22.580 | | | | |
| 77 | 22.310 | | | | |
Results generated by LAPS FREE - www.rctiming.com